Date | Time | Visiting Team | Score | Home Team | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri, Feb 5 | 7:05 pm EST | Utica | – | Rochester | – | |||||
Sat, Feb 6 | 7:00 pm EST | Utica | – | Syracuse | – | |||||
Sat, Feb 13 | 4:00 pm EST | Utica | – | Binghamton | – | |||||
Wed, Feb 17 | 7:00 pm EST | Syracuse | – | Utica | – | |||||
Thu, Feb 18 | 7:05 pm EST | Utica | – | Rochester | – | |||||
Fri, Feb 26 | 7:00 pm EST | Rochester | – | Utica | – | |||||
Sat, Feb 27 | 7:00 pm EST | Utica | – | Syracuse | – | |||||
Wed, Mar 3 | 7:05 pm EST | Utica | – | Rochester | – | |||||
Wed, Mar 10 | 7:00 pm EST | Rochester | – | Utica | – | |||||
Fri, Mar 12 | 7:00 pm EST | Syracuse | – | Utica | – | |||||
Sat, Mar 13 | 7:05 pm EST | Utica | – | Rochester | – | |||||
Fri, Mar 19 | 7:00 pm EDT | Rochester | – | Utica | – | |||||
Sat, Mar 20 | 7:00 pm EDT | Utica | – | Syracuse | – | |||||
Wed, Mar 24 | 7:00 pm EDT | Rochester | – | Utica | – | |||||
Sat, Mar 27 | 7:00 pm EDT | Utica | – | Syracuse | – | |||||
Sun, Mar 28 | 5:05 pm EDT | Utica | – | Rochester | – | |||||
Wed, Mar 31 | 7:00 pm EDT | Syracuse | – | Utica | – | |||||
Sat, Apr 3 | 3:00 pm EDT | Providence | – | Utica | – | |||||
Fri, Apr 9 | 7:00 pm EDT | Rochester | – | Utica | – | |||||
Sat, Apr 10 | 7:00 pm EDT | Utica | – | Syracuse | – | |||||
Wed, Apr 14 | 7:00 pm EDT | Syracuse | – | Utica | – | |||||
Fri, Apr 16 | 3:00 pm EDT | Utica | – | Providence | – | |||||
Mon, Apr 19 | 7:00 pm EDT | Utica | – | Syracuse | – | |||||
Wed, Apr 21 | 7:00 pm EDT | Binghamton | – | Utica | – | |||||
Fri, Apr 23 | 7:05 pm EDT | Utica | – | Rochester | – | |||||
Wed, Apr 28 | 7:00 pm EDT | Syracuse | – | Utica | – | |||||
Fri, Apr 30 | 7:00 pm EDT | Rochester | – | Utica | – | |||||
Wed, May 5 | 7:00 pm EDT | Syracuse | – | Utica | – | |||||
Sat, May 8 | 7:00 pm EDT | Utica | – | Syracuse | – | |||||
Mon, May 10 | 7:00 pm EDT | Syracuse | – | Utica | – | |||||
Wed, May 12 | 7:00 pm EDT | Rochester | – | Utica | – | |||||
Fri, May 14 | 7:05 pm EDT | Utica | – | Rochester | – |
Utica Comets 2021 Schedule Released
